
| Velikost úhlopříčky obrazovky (v palcích) | 22" |
| Integrované reproduktory | Ne |
| Formát obrazovky | 16:9 |
| DVI vstup | Ne |
| TV tuner | Ne |
| Možnost otočení na výšku | Ne |
| Dotykový displej | Ne |
| Size(Inch) | 21.5" |
| Panel Type | TN |
| Color Gamut (CIE1931) | NTSC 72% |
| Color Depth(Number of Colors) | 16.7M colors |
| Pixel Pitch(mm) | 0.248(H) 0.248(V) |
| Aspect Ratio | 16:09 |
| Resolution | 1920 1080 |
| Brightness(Typ.) | 250 |
| Contrast Ratio(Original) | 1000:1 |
| (DFC) | 5M:1 |
| Response Time_Typ.(on/off) | 5ms |
| (GTG) | - |
| Viewing Angle(CR10) | 170/160 |
| (CR5) | 176/170 |
| Lamp Q'ty | None |
| Inverter(with/without) | without |
| Surface Treatment(Glare/non Glare) | Anti-Glare, 3H |
| Jack Input / Output | |
| Signal Input) | |
| D-Sub | Yes |
| DVI-D | No |
| Composite | No |
| S-Video | No |
| Component | No |
| SCART | No |
| HDMI | No |
| DisplayPort | No |
| Others | No |
| [ Jack Location ] | Rear |
| Audio Input | |
| RCA | No |
| PC Audio In | No |
| Mic In | No |
| Others | No |
| [ Jack Location ] | No |
| Audio Output | |
| RCA | No |
| Headphone Out | No |
| Line-out | No |
| Optical out | No |
| Others | No |
| [ Jack Location ] | No |
| Speaker | |
| Type | No |
| Audio output | No |
| Others | No |
| Power | |
| Input/Output | |
| Type | Adapter |
| Input | 100~240V |
| Output(for Speaker) | No |
| Consumption | |
| Normal On(Typ.) | 26W |
| Power Save/Sleep Mode(Max) | 0.5W under |
| DC Off(Max) | 0.5W under |
| Frequency | |
| Analog | |
| H-Frequency | 30~83kHz |
| V-Frequency | 56~75Hz |
| PC | |
| Analog | 1920 1080 |
| Digital | No |
| Video | |
| HDMI | No |
| Component | No |
| Video | No |
| Control Key | |
| Key Number (Power Key Included) | 7 |
| Key Type | Tack |
| LED Color(On mode) | Blue |
| LED Color(Power save mode) | Blinking |
| [ Key Location ] | Front |
| OSD | |
| Languange | English, Germanic, French, Spanish, Italian, Swedish, Finnish, Polish, Portuguese, Portuguese(brazil), Russian, Greek, Ukrainian, Chinese, Japanese, Korean, Hindi |
| Number of Language | 17 |
| Special Feature | |
| USB_Up | No |
| USB_down | No |
| MODE | No |
| ez-Zooming | No |
| Original Ratio | |
| PC | Yes |
| Video | No |
| Photo effect | No |
| Super+ Resolution | No |
| Super Energy Saving | Yes |
| Dual Web & Dual Monitor Setting & Task Bar | Yes |
| Sound | No |
| sRGB | No |
| DDC/CI | Yes |
| HDCP | No |
| Intelligent Auto (Auto Resolution) | Yes |
| Remote Control | No |
| PIP | No |
| POP | No |
| PBP | No |
| Auto Pivot | No |
| Auto Mirror | No |
| Tilting | Yes |
| Deep Color(xvYCC) | No |
| Plug & Play | Yes |
| Forte Manager | No |
| Forte Pivot | No |
| Others1 | No |
| Others2 | No |
| Color | |
| Front | BLACK Hairline+Glossy |
| B/Cover | BLACK Glossy |
| Stand | Chrome Plating |
| Base | BLACK Glossy |
| Others | |
| Stand | |
| Base Detchable | Yes |
| Tilt(Angle) | Yes / -5o (front) ~ 15 o(rear) |
| Swivel(Angle) | No |
| Height(mm) | No |
| Pivot | No |
| Dual Hinge | No |
| Others | No |
| Size / Weight | |
| Dimension) | (W D H) - mm |
| Set (with Stand) | 517.5 186.5 394.8 |
| Set (without Stand) | 517.5 33.5 317.3 |
| Box | 567X445X174 |
| Wall Mount | VESA Compatible (75mmx75mm) Only with respect to screw mounting interface dimension and mounting screw specifications |
| Weight) | (Kg) |
| Set (with Stand) | 2.45kg |
| Set (without Stand) | 2.01kg |
| Box | 4.1kg |
| Standard | |
| TCO 5.0 | Yes |
| UL(cUL) | Yes |
| TUV-GS | TUV-Type |
| SEMKO | No |
| FCC-B, CE | Yes |
| EPA 5.0 | Yes |
| VESA Mount | Yes |
| ISO13406-2 | No |
| Medical Certificatioin | No |
| Vista(Premium/Basic) | Basic |
| Windows 7 | No |
| Microsoft Logo | Vista Basic |
| Others | EPEAT-Gold |
| Accessory | |
| Power Cord | Yes |
| D-Sub | Yes |
| DVI-D | No |
| HDMI | No |
| PC Audio | No |
| RCA 3Line | No |
| RCA 5Line | No |
| Others | No |