
| Socket (patice) | Socket 1155 |
| Druh procesoru | Desktopový |
| Typ procesoru | Intel Pentium Dual Core |
| Set s chladičem | Ano |
| Velikost L3 cache | 3 MB |
| Grafika | Ano |
| General information | |||||||||
| Type | CPU / Microprocessor | ||||||||
| Market segment | Desktop | ||||||||
| Family | Intel Pentium Dual-Core | ||||||||
| Model number | G860 | ||||||||
| CPU part numbers | CM8062307260237 is an OEM/tray microprocessor BX80623G860 is a boxed microprocessor | ||||||||
| Frequency (MHz) | 3000 | ||||||||
| Bus speed (MHz) | 5 GT/s DMI | ||||||||
| Clock multiplier | 30 | ||||||||
| Package | 1155-land Flip-Chip Land Grid Array | ||||||||
| Socket | Socket 1155 (Socket H2) | ||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||
| Introduction date | September 4, 2011 | ||||||||
| S-spec numbers | |||||||||
| |||||||||
| Architecture / Microarchitecture | |||||||||
| Microarchitecture | Sandy Bridge | ||||||||
| Processor core | Sandy Bridge | ||||||||
| Manufacturing process | 0.032 micron High-K metal gate process | ||||||||
| Data width | 64 bit | ||||||||
| Number of cores | 2 | ||||||||
| Floating Point Unit | Integrated | ||||||||
| Level 1 cache size | 2 x 32 KB instruction caches 2 x 32 KB data caches | ||||||||
| Level 2 cache size | 2 x 256 KB | ||||||||
| Level 3 cache size | 3 MB shared cache | ||||||||
| Physical memory (GB) | 32 | ||||||||
| Multiprocessing | Uniprocessor | ||||||||
| Features | |||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||
| On-chip peripherals |
| ||||||||
| Electrical/Thermal parameters | |||||||||
| Maximum operating temperature (°C) | 69.1 | ||||||||
| Thermal Design Power (W) | 65 | ||||||||
| Notes on Intel CM8062307260237 | |||||||||
| |||||||||