
| Socket (patice) | Socket 1155 |
| Druh procesoru | Desktopový |
| Typ procesoru | Intel Celeron Dual Core |
| Set s chladičem | Ano |
| Velikost L3 cache | 1.5 MB |
| Grafika | Ano |
| General information | |||||||||||
| Type | CPU / Microprocessor | ||||||||||
| Market segment | Desktop | ||||||||||
| Family | Intel Celeron Dual-Core | ||||||||||
| Model number | G460 | ||||||||||
| CPU part numbers | CM8062301088702 is an OEM/tray microprocessor BX80623G460 is a boxed processor (English version) BXC80623G460 is a boxed processor (Chinese version) | ||||||||||
| Frequency (MHz) | 1800 | ||||||||||
| Bus speed (MHz) | 5 GT/s DMI | ||||||||||
| Clock multiplier | 18 | ||||||||||
| Package | 1155-land Flip-Chip Land Grid Array | ||||||||||
| Socket | Socket 1155 (Socket H2) | ||||||||||
| Size | 1.48" x 1.48" / 3.75cm x 3.75cm | ||||||||||
| Introduction date | December 11, 2011 | ||||||||||
| S-spec numbers | |||||||||||
| |||||||||||
| Architecture / Microarchitecture | |||||||||||
| Microarchitecture | Sandy Bridge | ||||||||||
| Processor core | Sandy Bridge | ||||||||||
| Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||
| Data width | 64 bit | ||||||||||
| Number of cores | 1 | ||||||||||
| Floating Point Unit | Integrated | ||||||||||
| Level 1 cache size | 32 KB instruction cache 32 KB data cache | ||||||||||
| Level 2 cache size | 256 KB | ||||||||||
| Level 3 cache size | 1.5 MB | ||||||||||
| Physical memory (GB) | 32 | ||||||||||
| Multiprocessing | Uniprocessor | ||||||||||
| Features |
| ||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||
| On-chip peripherals |
| ||||||||||
| Electrical/Thermal parameters | |||||||||||
| Maximum operating temperature (°C) | 65.5 | ||||||||||
| Thermal Design Power (W) | 35 | ||||||||||
| Notes on Intel CM8062301088702 | |||||||||||
| |||||||||||